secondaryReportOnFVE Class |
[This is preliminary documentation and is subject to change.]
Namespace: imbWBI.Core.WebClassifier.reportData.secondaryReports
public class secondaryReportOnFVE
The secondaryReportOnFVE type exposes the following members.
| Name | Description | |
|---|---|---|
| secondaryReportOnFVE | Initializes a new instance of the secondaryReportOnFVE class |
| Name | Description | |
|---|---|---|
| Classifier | Classification algorithm that achieved the highest F1 score | |
| Classifiers | Number of classifiers | |
| CloudAlgorithm | If the Strict POS type policy was used | |
| CloudDSF | If the Strict POS type policy was used | |
| CloudPTT | ||
| CloudTCF | ||
| CloudWDS | ||
| CloudWWS | ||
| Comment | Comment - additional notes on the setup | |
| DFC | Document Frequency Correction -- ratio that multiplies document count before IDF computation | |
| Errors | Comment - additional notes on the setup | |
| Experiment | Experiment code name | |
| F1Score | The highest F1-score achieved | |
| F1ScoreDeviation | Ratio | |
| F1ScoreMean | Ratio | |
| Folds | Number of folds | |
| FVEFolder | ||
| FVEHash | Se | |
| FVEModel | Feature Vector Model name | |
| FVPType | Feature Vector Provider | |
| GraphDepth | ||
| HTMLTagFactors | HTML Tag Weights mode | |
| IDF | True - if IDF was computed, false - if only normalized TF was used | |
| LinkRatio | Cross category average number of links per node, in the Semantic Cloud | |
| LowpassFreq | Low pass cloud frequency - used in Cloud Matrix settings | |
| LowPassFunction | ||
| NodeCount | Cross category number of nodes in the Semantic Cloud | |
| Path | Comment - additional notes on the setup | |
| PositionEstimated | Average FV Position in Range, measured by processing the complete sample set | |
| PositionReal | Average FV Position in Range, measured in the results. | |
| Randomized | if was sample randomized | |
| RangeEstimated | Average FV Range, measured by processing the complete sample set - score for the TopPosition case | |
| RangeReal | Average FV Range, measured in the results | |
| ReduxFunction | Redux Function - applied for term weight reduction by cloud matrix | |
| S1Estimated | Average FV Position in Range, measured by processing the complete sample set - score for the Top S1 measure case | |
| StrictPOS | If the Strict POS type policy was used | |
| TCBOn | If the Term Category Boost is on | |
| TermCategory | ||
| TermDemotion | ||
| TermExpansion | Semantic expansion steps - in how many iterations were Case Web Lemma terms expanded, before Semantic Similarity assesment | |
| TermExpansionOptions | Lemma expansion options that were applied | |
| UID | Unique identifier for the FVE recods |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetExperimentIntroductionLine | ||
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) | |
| UpdateSecondaryRecord |
Updates the secondary record.
|
| Name | Description | |
|---|---|---|
| ERROR_ON_EXPLEVEL |
Error note - applied to Errors, when this FVE was found to have crashed during execution
| |
| ERROR_ON_FVELEVEL |
Error note - applied to Errors, when this FVE was found to have crashed during execution
| |
| ERROR_ON_FVENOT |